Primary Application Target | Turf - Maintenance |
Function | Insect Control with Fertilizer |
Nitrogen Source | 40% - Mesa |
Slow Release Nitrogen | 23% |
Potash | 100% - MOP |
SGN | Standard |
Form | Granular |
Composition | Blend |
Coverage | 14500 sq. ft. |
ProScape 15-0-5 40% MESA .067 Acelepryn
Primary Application Target | Turf - Maintenance |
Function | Insect Control with Fertilizer |
Nitrogen Source | 40% - Mesa |
Slow Release Nitrogen | 23% |
Potash | 100% - MOP |
SGN | Standard |
Form | Granular |
Composition | Blend |
Coverage | 14500 sq. ft. |
Product Resources
Want to find out what makes our products perform so well? You can find more information in our Technologies section.
Learn MoreIf you are looking for guidelines on spreader settings we can help with our easy to use calculator.
Get SettingsCompare Products