Primary Application Target | Turf - Maintenance |
Function | Insect & Weed Control with Fertilizer |
Nitrogen Source | 51% - Mesa |
Slow Release Nitrogen | 48% |
Potash | 100% - Expo |
SGN | 150 |
Form | Granular |
Composition | Blend |
Coverage | 14535 sq. ft. |
ProScape 25-0-5 51% MESA 100% EXPO .167 Dimension + .067 Acelepryn SGN 150
Primary Application Target | Turf - Maintenance |
Function | Insect & Weed Control with Fertilizer |
Nitrogen Source | 51% - Mesa |
Slow Release Nitrogen | 48% |
Potash | 100% - Expo |
SGN | 150 |
Form | Granular |
Composition | Blend |
Coverage | 14535 sq. ft. |
Product Resources
Want to find out what makes our products perform so well? You can find more information in our Technologies section.
Learn MoreIf you are looking for guidelines on spreader settings we can help with our easy to use calculator.
Get SettingsCompare Products