Primary Application Target | Turf - Maintenance |
Function | Weed Control with Fertilizer |
Nitrogen Source | 43% - Mesa |
Slow Release Nitrogen | 24% |
Potash | 100% - MOP |
SGN | Standard |
Form | Granular |
Composition | Blend |
Coverage | 14300 sq. ft. |
ProScape 16-0-8 43% MESA .43 Barricade
Primary Application Target | Turf - Maintenance |
Function | Weed Control with Fertilizer |
Nitrogen Source | 43% - Mesa |
Slow Release Nitrogen | 24% |
Potash | 100% - MOP |
SGN | Standard |
Form | Granular |
Composition | Blend |
Coverage | 14300 sq. ft. |
Product Resources
Want to find out what makes our products perform so well? You can find more information in our Technologies section.
Learn MoreIf you are looking for guidelines on spreader settings we can help with our easy to use calculator.
Get SettingsCompare Products