| Primary Application Target | Turf - Maintenance |
| Function | Insect Control with Fertilizer |
| Nitrogen Source | 51% - Mesa |
| Slow Release Nitrogen | 48% |
| Potash | 100% - MOP |
| SGN | Standard |
| Form | Granular |
| Composition | Blend |
| Coverage | 14535 sq. ft. |
ProScape 25-0-5 51% MESA .067 Acelepryn
| Primary Application Target | Turf - Maintenance |
| Function | Insect Control with Fertilizer |
| Nitrogen Source | 51% - Mesa |
| Slow Release Nitrogen | 48% |
| Potash | 100% - MOP |
| SGN | Standard |
| Form | Granular |
| Composition | Blend |
| Coverage | 14535 sq. ft. |
Product Resources
If you are looking for guidelines on spreader settings we can help with our easy to use calculator.
Get SettingsCompare Products