Primary Application Target | Turf - Maintenance |
Function | Foliar Fertilizer |
Nitrogen Source | 100% - All Mineral |
Potash | Various - see label |
Iron | 2% |
Manganese | 0.25% |
Magnesium | 0.53% |
Form | Liquid |
Coverage | 53333 sq. ft. |
Emerald Isle CPR 4-0-1 Premix Biostimulant
Primary Application Target | Turf - Maintenance |
Function | Foliar Fertilizer |
Nitrogen Source | 100% - All Mineral |
Potash | Various - see label |
Iron | 2% |
Manganese | 0.25% |
Magnesium | 0.53% |
Form | Liquid |
Coverage | 53333 sq. ft. |
Product Resources
Want to find out what makes our products perform so well? You can find more information in our Technologies section.
Learn MoreWe have multiple brands designed to meet the needs of professionals. You can find a list of all our brands here.
View All BrandsCompare Products